| Management number | 215683972 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215683972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196212225628 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | 4Life |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 0.24 Pounds |
| Manufacturer | 4Life |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Prostate Health Support |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D |
| Manufacturer Part Number | 22562 |
| Specific Uses For Product | Prostate |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form