| Management number | 215167871 | Release Date | 2026/04/12 | List Price | $95.98 | Model Number | 215167871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092592009172 |
|---|---|
| Color | Gray on Black |
| Model | adb2c73e-2395-4689-aab0-ea77a22d0a39 |
| Brand Name | AudioQuest |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | USBCAR20.75CA |
| Unit Count | 1.0 Count |
| Manufacturer | AudioQuest |
| Connector Type | Usb-a to Usb-c |
| Number of Pins | 24 |
| Outer Material | Braided |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Laptops & Desktops, Phones & Tablets, Integrated Amplifiers & AV Receivers, Music Streamers & Servers, USB Audio Interfaces |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | Carbon USB-A > C High-Definition Audio Cable |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Galaxy Note 7 |
| Connectivity Technology | USB |
| Recommended Uses For Product | device connectivity |
| Global Trade Identification Number | 00092592009172 |
| Other Special Features of the Product | Carbon-Based Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form