| Management number | 208882586 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 208882586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Baretraps JORDY Womens Sandals
| UPC | 194072937781 |
|---|---|
| Brand | BareTraps |
| Color | Cream |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Jordy |
| Strap Type | Slip-resistant |
| Style Name | Jordy |
| Item Weight | 0.9 Pounds |
| Closure Type | Pull-On |
| Manufacturer | BareTraps |
| Style Number | Baretraps JORDY |
| Occasion Type | Graduation |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Baretraps JORDY |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194072937781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form