| Management number | 212422853 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212422853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cell Phone Booster for Home,Up to 2,000 sq ft,Cell Phone Signal Booster with Band 66/25/2/4/5/12/13/17,Boost 5G 4G Data for All U.S. Carriers FCC Approved
| Brand | Callone+ |
|---|---|
| Color | Light Black |
| Range | 2000 Feet |
| Manufacturer | Callone+ |
| BuiltIn Media | Cell Phone Signal Booster*1 |
| Special Features | 5G Compatibility, High Gain (70 dB), Easy Installation |
| Compatible Devices | Cell Phones (All U.S. Carriers) |
| Warranty Description | 3 Years Manufacturer |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency |
| Frequency Bands Supported | 700 MHz, 850 MHz, 900 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2300 MHz, 2600 MHz, 600 MHz, 700 MHz, 850 MHz, 900 MHz, 1700/2100 MHz, 1900 MHz, 2100 MHz, 2300 MHz, 2500 MHz, 2600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form