| Management number | 215712570 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215712570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860011027409 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | TRUMETA |
| Unit Count | 15.87 Ounce |
| Dosage Form | Powder |
| Manufacturer | TRUMETA |
| Container Type | Jar |
| Item Nype Name | Creatine monohydrate powder |
| Number of Items | 1 |
| Product Benefits | Muscle growth, improves physical recovery |
| Material Features | Vegan |
| Special Ingredients | Creatine Monohydrate (Creapture®) |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine Monohydrate (Creapture®) |
| Manufacturer Part Number | Creatine |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form