| Management number | 209626597 | Release Date | 2026/03/29 | List Price | $75.60 | Model Number | 209626597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850009714374 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | FACTORFIVE |
| Model Name | "SLK30 |
| Scent Name | Unscented |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | FACTORFIVE |
| Item Dimensions | 5.91 x 2.76 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Silicone Free, Nourishing, Hydrating, Soothing, Plump |
| Material Features | tested on animals |
| Active Ingredients | Water (Aqua), Human Stem Cell Conditioned Media, Aloe Barbadensis Leaf Juice, Biosaccharide Gum-1, Glycerin, PEG-8/SMDI Copolymer, Butylene Glycol, Triheptanoin, Hydroxyethylcellulose, Sodium Polyacrylate, C13-16 Isoalkane, Phenoxyethanol, Camellia Sinensis (Green Tea) Leaf Extract, Bis (Tripeptide-1) Copper Acetate, Sodium Hyaluronate, Adenosine Triphosphate, Ethylhexylglycerin, Hydrolyzed Vegetable Protein, Lecithin, Sodium Chondroitin Sulfate, Disodium EDTA. |
| Country as Labeled | United States |
| Material Type Free | Silicone Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | SLK30 |
| Specific Uses For Product | Inflammation, Wrinkles |
| Recommended Uses For Product | Inflammation, Wrinkles |
| Other Special Features of the Product | fine_lines_&_wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form