| Management number | 212333917 | Release Date | 2026/04/06 | List Price | $11.43 | Model Number | 212333917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840063205420 |
|---|---|
| Brand | Philips |
| Color | Black |
| Model Name | TAS1509BK/37 |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Kilograms |
| Manufacturer | PHILIPS Audio |
| Model Number | TAS1509BK/37 |
| Power Source | Battery Powered |
| Speaker Size | 40 Millimeters |
| Speaker Type | Outdoor |
| BuiltIn Media | Quick install guide, Safety warranty sheet, carrying strap, USB charging cable |
| Is Waterproof | True |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 1500 Milliamp Hours |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, MP3 Player, Smartphone, Tablet, Television |
| Frequency Response | 18 KHz |
| Additional Features | Waterproof |
| Battery Charge Time | 2.5 Hours |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 Year |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 1.81"D x 4.09"W x 3.11"H |
| Speaker Maximum Output Power | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form