| Management number | 215713136 | Release Date | 2026/04/12 | List Price | $27.98 | Model Number | 215713136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 864548000072 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | SunUp |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | Lipo Naturals |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Vegan |
| Is Product Expirable | No |
| Supplement Formulation | Multi-Supplement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form